3.5 gram THCA Premium Indoor Flower
Ice Kream presents Premium Indoor SFV OG THCA flower each jar contains 3.5 grams of premium, exotic Indoor THCA flower, with its own unique flavor.
$35.00 – $900.00
STRAIN TYPE | Indica |
---|---|
THCA% | 21.35% |
QUANTITY | 3.5g,28g,56.7g,113g |
GENETICS | Proprietary X Afghani |
DELTA 9 | <0.23 % |
Kream Premium SFV OG THCA flower is a high-quality cannabis strain known for its potent effects and distinctive flavor profile. The strain is derived from the iconic OG Kush lineage, renowned for its powerful euphoria and relaxation-inducing properties. Kream Premium SFV OG THCA flower is particularly notable for its high levels of tetrahydrocannabinolic acid (THCA), a precursor to THC, which can provide intense psychoactive effects. With its rich aroma, earthy undertones, and potential for profound relief, this strain is favored by cannabis connoisseurs seeking a potent and flavorful experience.
3.5 gram THCA Premium Indoor Flower
Ice Kream presents Premium Indoor SFV OG THCA flower each jar contains 3.5 grams of premium, exotic Indoor THCA flower, with its own unique flavor.
Weight | 2 lbs |
---|---|
Dimensions | 3 × 3 × 4 in |
brands |
Kream |
Quantity |
3.5g, 28g, 56.7g, 113g |
STRAIN TYPE | Indica |
---|---|
THCA% | 28.28 |
QUANTITY | 3.5g,28g,56.7g,113g |
GENETICS | Lemon Tree X Gelato #41 |
DELTA 9 | <0.13% |
STRAIN TYPE | Hybrid |
---|---|
THCA% | 23.19% |
QUANTITY | 3.5g,28g,56g,113g |
GENETICS | Afghani X OG Kush |
DELTA 9 | <0.15% |
STRAIN TYPE | Hybrid |
---|---|
THCA% | 27.42% |
QUANTITY | 3.5g,28g,56g,113g |
GENETICS | Sunset Sherbet X Girl Scout Cookies |
DELTA 9 | <.09 % |
STRAIN TYPE | Hybrid |
---|---|
THCA% | 25.07% |
QUANTITY | 3.5g,28g,56.7g,113g |
GENETICS | Blackwater OG X Green Crack |
DELTA 9 | <0.07% |
STRAIN TYPE | Hybrid |
---|---|
THCA% | 27.04% |
QUANTITY | 3.5g,28g,56g,113g |
GENETICS | Black Cherry Funk X Acai |
DELTA 9 | < 0.09% |
STRAIN TYPE | Indica |
---|---|
THCA% | 30.14 |
QUANTITY | 3.5g,28g,56g,113g |
GENETICS | The Original Z x Gelato |
DELTA 9 | <0.17% |
STRAIN TYPE | Hybrid |
---|---|
THCA% | |
QUANTITY | 3.5g,28g,56g,113g |
GENETICS | Gelato #45 X Indiana Bubblegum |
DELTA 9 | < % |
STRAIN TYPE | Hybrid |
---|---|
THCA% | 29.04 |
QUANTITY | 3.5g,28g,56g,113g |
GENETICS | Rainbow Sherbet X Pink Panties |
DELTA 9 | <0.59% |