3.5 gram THCA Premium Indoor Flower
Ice Kream presents Premium Indoor Oreoz THCA flower each jar contains 3.5 grams of premium, exotic Indoor THCA flower, with its own unique flavor.
$35.00 – $900.00
STRAIN TYPE | Hybrid |
---|---|
THCA% | 23.25% |
QUANTITY | 3.5g,28g,56.7g,113g |
GENETICS | Cookies & Kream X Secret Weapon |
DELTA 9 | <0.22 % |
Oreoz, also known as “Oreo Cookies,” is a potent hybrid strain derived from Cookies and Cream and Secret Weapon. It offers a long-lasting, relaxing high but can be intense for novice users. With a scent reminiscent of campfire s’mores and delicious hints of chocolate and diesel, Oreoz is favored by medical users for alleviating symptoms like appetite loss, insomnia, stress, and depression.
3.5 gram THCA Premium Indoor Flower
Ice Kream presents Premium Indoor Oreoz THCA flower each jar contains 3.5 grams of premium, exotic Indoor THCA flower, with its own unique flavor.
Weight | 2 lbs |
---|---|
Dimensions | 3 × 3 × 4 in |
brands |
Kream |
Quantity |
3.5g, 28g, 56.7g, 113g |
STRAIN TYPE | Hybrid |
---|---|
THCA% | 29.09% |
QUANTITY | 3.5g,28g,56.7g,113g |
GENETICS | Proprietary x Proprietary |
DELTA 9 | <0.27% |
STRAIN TYPE | |
---|---|
THCA% | 29.87% |
QUANTITY | 3.5g,28g,56.7g,113g |
GENETICS | Lemon Cherry Gelato, The Original Z x The Original Z |
DELTA 9 | <0.20% |
STRAIN TYPE | Hybrid |
---|---|
THCA% | 25.07% |
QUANTITY | 3.5g,28g,56.7g,113g |
GENETICS | Blackwater OG X Green Crack |
DELTA 9 | <0.07% |
STRAIN TYPE | Hybrid |
---|---|
THCA% | 30.90 |
QUANTITY | 3.5g,28g,56g,113g |
GENETICS | OG Kush X Proprietor |
DELTA 9 | <0.18% |
STRAIN TYPE | Hybrid |
---|---|
THCA% | 31.69 |
QUANTITY | 3.5g,28g,56g,113g |
GENETICS | Gelato #45 X Indian Bubblegum |
DELTA 9 | <0.13% |
STRAIN TYPE | Hybrid |
---|---|
THCA% | 29.13 |
QUANTITY | 3.5g,28g,56g,113g |
GENETICS | Cinderella 99 X Sour Diesel |
DELTA 9 | <.12 % |
STRAIN TYPE | Sativa |
---|---|
THCA% | 27.04% |
QUANTITY | 3.5g,28g,56.7g,113g |
GENETICS | Proprietary |
DELTA 9 | <0.09% |
STRAIN TYPE | |
---|---|
THCA% | 27.04% |
QUANTITY | 3.5g,28g,56.7g,113g |
GENETICS | Proprietary |
DELTA 9 | <0.09% |